
About This Program
Earn your B.S. in Nutrition and build a strong foundation in dietetics, health and science! This program blends theory, research and hands-on application, preparing you for accredited internships and careers in nutrition and wellness. Learn from expert faculty in clinical, community and exercise science fields. Read more...
Contact Information
- Natalie Caine-Bish | ncaine@kent.edu | 330-672-2148
- Speak with an Advisor
- Chat with an Admissions Counselor
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
Examples of Possible Careers and Salaries*
Dietitians and nutritionists
- 8.0% much faster than the average
- 74,200 number of jobs
- $63,090 potential earnings
Accreditation
Accreditation Council for Education in Nutrition and Dietetics (ACEND)
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics' Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and earned a minimum 2.000 overall Kent State GPA to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Transfer students visit the admissions website for transfer students for more information.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ATTR 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
or BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
or EXSC 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
ATTR 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 4 |
or BSCI 21020 | ANATOMY AND PHYSIOLOGY II | |
or EXSC 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
HEM 23212 | INTRODUCTORY FOOD SCIENCE | 3 |
or NUTR 23012 | INTRODUCTORY FOOD SCIENCE | |
HEM 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 |
or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | |
HEM 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | 3 |
or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | |
NUTR 23016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 |
NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 |
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) 1 | 3 |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 |
NUTR 43518 | LIFECYCLE NUTRITION | 3 |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 |
NUTR 43540 | MEDICAL NUTRITION THERAPY I | 3 |
NUTR 43541 | MEDICAL NUTRITION THERAPY I LABORATORY | 1 |
NUTR 43542 | MEDICAL NUTRITION THERAPY II | 3 |
NUTR 43543 | MEDICAL NUTRITION THERAPY II LABORATORY | 1 |
Additional Requirements (courses do not count in major GPA) | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 16 | |
Minimum Total Credit Hours: | 120 |
- 1
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
Roadmap
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 | |
! | NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
! | ATTR 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
HEM 23510 or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY or QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 | |
Credit Hours | 14 | ||
Semester Three | |||
! | ATTR 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY II or HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 4 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
HEM 23212 or NUTR 23012 | INTRODUCTORY FOOD SCIENCE or INTRODUCTORY FOOD SCIENCE | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Credit Hours | 14 | ||
Semester Four | |||
NUTR 23016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 | |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 | |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
BSCI 20021 | BASIC MICROBIOLOGY | 3 | |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 | |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) | 3 | |
NUTR 43518 | LIFECYCLE NUTRITION | 3 | |
General Electives | 9 | ||
Credit Hours | 15 | ||
Semester Seven | |||
HEM 43030 or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT or FOOD SERVICE SYSTEMS MANAGEMENT | 3 | |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 | |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 | |
NUTR 43540 | MEDICAL NUTRITION THERAPY I | 3 | |
NUTR 43541 | MEDICAL NUTRITION THERAPY I LABORATORY | 1 | |
General Elective | 1 | ||
Credit Hours | 15 | ||
Semester Eight | |||
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 | |
NUTR 43542 | MEDICAL NUTRITION THERAPY II | 3 | |
NUTR 43543 | MEDICAL NUTRITION THERAPY II LABORATORY | 1 | |
General Electives | 6 | ||
Credit Hours | 16 | ||
Minimum Total Credit Hours: | 120 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE: University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. | |
Diversity Domestic/Global (DIVD/DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. | |
Experiential Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. | |
Kent Core (see table below) | 36-37 credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. | |
Upper-Division Requirement | 39 credit hours |
Students must successfully complete 39 upper-division (numbered 30000 to 49999) credit hours to graduate. | |
Total Credit Hour Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36-37 |
Program Learning Outcomes
Graduates of the program will be able to:
- Apply knowledge and skills necessary to plan and evaluate menus and diets of individuals/groups to promote nutritional health and well-being.
- Demonstrate the ability to use oral and written communication skills effectively in the practice of nutrition and dietetics.
- Demonstrate the ability to interpret current research and utilize critical thinking skills in the practice of nutrition and dietetics.
- Apply acquired knowledge and skills to enroll in a supervised practice program, advanced/professional study or employment.
Full Description
The Bachelor of Science degree in Nutrition provides students with a broad general education and a strong foundation in nutrition, dietetics and the sciences. The emphasis is integrating theory, research and application of knowledge to the profession of dietetics. The curriculum meets the didactic program in dietetics requirements of the Academy of Nutrition and Dietetics, and graduates are eligible for admission to accredited internships. The faculty has expertise in nutritional sciences, exercise science, clinical and community practice and leadership studies.
Professional Licensure Disclosure
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.